<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.market2win.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.market2win.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 17:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Test Post</title>
		<link>http://www.market2win.com/blog/test-post/</link>
		<comments>http://www.market2win.com/blog/test-post/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:20:27 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Market2win Games]]></category>
		<category><![CDATA[flyer]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=475</guid>
		<description><![CDATA[“Market2win has an excellent set of tools and programmes for delivering real professional marketing in organizations” Professor Malcolm McDonald An Overview of the Market2win Simulator The Market2win Simulator is a software tool that helps students to learn and practice key strategic sales and marketing concepts.  It does this by enabling students to compete against each [...]]]></description>
			<content:encoded><![CDATA[<p align="right"><strong>“</strong><strong>Market2win has an excellent set of tools<br />
and programmes for delivering real<br />
professional marketing in organizations”</strong><strong></strong></p>
<p align="right">Professor Malcolm McDonald</p>
<p align="center"><strong>An Overview of the Market2win Simulator</strong></p>
<p>The Market2win Simulator is a software tool that helps students to learn and practice key strategic sales and marketing concepts.  It does this by enabling students to compete against each other in a virtual marketplace in an enjoyable and realistic way.</p>
<p>The Simulator has been tested and approved by Professor Malcolm McDonald, Emeritus Professor atCranfieldUniversity, Honorary Professor atWarwickBusinessSchooland one of the world’s leading experts in strategic sales and marketing.</p>
<p><strong><span id="more-475"></span><br />
Key features</strong></p>
<ul>
<li>It is <strong>strategic</strong> and deals with multiple markets and multiple products/services.</li>
<li>It deals with <strong>real challenges</strong> like the introduction of a new competitor product and a sudden market downturn</li>
<li>Students compete against each other in <strong>real teams</strong>, not against the computer</li>
<li>It is based on real company insight and hits the <strong>skills-gaps</strong> seen in business today</li>
<li>The software is <strong>easy to learn</strong> and is playable over the <strong>internet</strong></li>
<li>You can <strong>personalize</strong> it to suit your specific needs and teaching experience</li>
<li>It can also teach <strong>Key Account Management</strong></li>
</ul>
<p><strong><br />
How it works</strong></p>
<p>&nbsp;</p>
<p>Students have a simple, <strong>easy to use interface</strong> which allows them to quickly learn about their own company, their competitors and the market place.</p>
<p>Various <strong>reports</strong> can be accessed that provide key information about markets, products and trends.  These help students understand their market and its changing landscape.  They also help students understand the importance of market intelligence, how to analyse it and how to apply it</p>
<p>A <strong>performance screen</strong> provides powerful information on their company’s current performance in the market place including sales, costs, profits, market share, market potential and the performance of their value proposition.  This helps students understand how these metrics connect together, get a full picture of how they are doing and to formulate their growth strategy</p>
<p>The Performance screen can also be used to compare both <em>past </em>performance and <em>relative</em> performance between competitors. This gives a full audit trail of the consequences of decisions made and helps students understand the impact of their decisions, track their performance and make adjustments to their strategy as necessary</p>
<p><strong> </strong></p>
<p><strong>BCG and DPM charts</strong> provide useful summaries of annual market growth rates, relative market shares, future market attractiveness and current competitiveness. Students gain an appreciation of these tools, their similarities, differences and gain confidence in them by practicing their use.  These charts help student formulate their market strategy and articulate it clearly.</p>
<div id="attachment_476" class="wp-caption alignleft" style="width: 310px"><a href="http://www.market2win.com/blog/wp-content/uploads/2012/04/Capture.jpg"><img class="size-medium wp-image-476" title="A DPM!" src="http://www.market2win.com/blog/wp-content/uploads/2012/04/Capture-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Caption Info</p></div>
<p>Included in the Simulator are various <strong>market planning templates</strong> which can be used to discuss and capture the company strategy. For example, a full version of the Malcolm McDonald template described in his best-selling book, <em>“Marketing Plans, How to Prepare Them, How to Use Them”</em> can be incorporated in the Simulator if required. These can be edited by the students and used for assignments and assessment.</p>
<p><strong>Key benefits</strong></p>
<p>Through using the Market2win Simulator, universities can:</p>
<ol>
<li>improve the students’ <strong>understanding and application</strong> of key marketing concepts</li>
<li>enhance the teaching of marketing and <strong>enrich the student experience</strong></li>
<li><strong>improve employability</strong> by helping students gain confidence in their strategic abilities</li>
<li><strong>differentiate the university</strong> to prospective students</li>
<li>provide a <strong>core module </strong>that can be taught across different disciplines and borders</li>
<li><strong>teach larger classes with either standard or custom-built cases</strong></li>
<li>Generate <strong>new sales opportunities </strong>for executive education</li>
</ol>
<p>&nbsp;</p>
<p>Moreover, students can learn and practice vital marketing skills including how to become strategic leaders, how to use the key tools of strategic marketing and how to prepare a professional marketing plan.</p>
<p><em>The Market2win Simulator helps to develop the strategic sales &amp; marketing leaders of the future.</em></p>
<p><strong>For further information and a free demonstration contact Edmund Bradford:<br />
</strong>Email:<strong>                     e.bradford@market2win.com<br />
</strong>Telephone<strong>:           +44 (0)1527 542530<br />
</strong>Internet:<strong>                www.market2win.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login Link</title>
		<link>http://www.market2win.com/blog/login-link/</link>
		<comments>http://www.market2win.com/blog/login-link/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:43:23 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=489</guid>
		<description><![CDATA[This is the non-cloud link: http://www.market2win-info.com/mkt2win_live/pages/Login.aspx]]></description>
			<content:encoded><![CDATA[<p>This is the non-cloud link:</p>
<p><a href="http://www.market2win-info.com/mkt2win_live/pages/Login.aspx">http://www.market2win-info.com/mkt2win_live/pages/Login.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/login-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A unique KAM workshop: London 12th Jan 2012</title>
		<link>http://www.market2win.com/blog/a-unique-kam-workshop-london-12th-jan-2012/</link>
		<comments>http://www.market2win.com/blog/a-unique-kam-workshop-london-12th-jan-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:11:57 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[News about Market2win]]></category>
		<category><![CDATA[SAM2win Games]]></category>
		<category><![CDATA[Strategic Account Management]]></category>
		<category><![CDATA[key account management]]></category>
		<category><![CDATA[Key Account Manager]]></category>
		<category><![CDATA[key account planning]]></category>
		<category><![CDATA[key account training]]></category>
		<category><![CDATA[key account workshop]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Strategic Account Management SAM SAMA]]></category>
		<category><![CDATA[Strategic Account Manager]]></category>
		<category><![CDATA[strategic leadership]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=337</guid>
		<description><![CDATA[Earlier this year, we ran a KAM Simulation workshop for members of the world-renowned Strategic Account Management Association ( May 2011 ).  This was rated one of the best workshops at their conference and so we have teamed up with the University of Portsmouth, to offer a similar session in the UK.  My co-presenter is Beth [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, we ran a KAM Simulation workshop for members of the world-renowned Strategic Account Management Association ( <a href="http://www.market2win.com/blog/?p=235" target="_blank">May 2011</a> ).  This was rated one of the best workshops at their conference and so we have teamed up with the University of Portsmouth, to offer a similar session in the UK.  My co-presenter is Beth Rogers,  one of the most distinguished KAM experts in the UK (and a long-time colleague of mine).  She has been researching and teaching in this area for over 20 years and already runs KAM courses at Portsmouth Business School.</p>
<p>This is the first time we are offering this course in the UK so please do not hesitate in claiming your early bird discount.</p>
<p>For more information, click on the link below:</p>
<p><a href="http://www.market2win.com/blog/wp-content/uploads/2011/11/Key-Account-Simulation-Day-12-Jan-2012.pdf">Key Account Simulation Day 12 Jan 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/a-unique-kam-workshop-london-12th-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulator Location</title>
		<link>http://www.market2win.com/blog/simulator-location/</link>
		<comments>http://www.market2win.com/blog/simulator-location/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:45:48 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Market2win Games]]></category>
		<category><![CDATA[Simulator Location]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=100</guid>
		<description><![CDATA[Short link: www.m2wsim.com Full link: http://mkt2win.cloudapp.net/pages/Login.aspx . .]]></description>
			<content:encoded><![CDATA[<div><strong>Short link:</strong></div>
<div>www.m2wsim.com</div>
<div></div>
<div><strong>Full link:</strong></div>
<div></div>
<div><a class="alignleft" title="http://mkt2win.cloudapp.net/pages/Login.asp" href="http://mkt2win.cloudapp.net/pages/Login.aspx" target="_blank">http://mkt2win.cloudapp.net/pages/Login.aspx</a></div>
<div></div>
<div></div>
<div><span style="color: #ffffff;">.</span></div>
<div><span style="color: #ffffff;">.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/simulator-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAM2win Simulator gets top satisfaction scores</title>
		<link>http://www.market2win.com/blog/kam2win-simulator-gets-top-satisfaction-scores/</link>
		<comments>http://www.market2win.com/blog/kam2win-simulator-gets-top-satisfaction-scores/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:43:45 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Market2win Games]]></category>
		<category><![CDATA[News about Market2win]]></category>
		<category><![CDATA[SAM2win Games]]></category>
		<category><![CDATA[Strategic Account Management]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[KAM]]></category>
		<category><![CDATA[Key Account Manager]]></category>
		<category><![CDATA[key account planning]]></category>
		<category><![CDATA[key account training]]></category>
		<category><![CDATA[key account workshop]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Strategic Account Management SAM SAMA]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=344</guid>
		<description><![CDATA[The KAM2win Simulator recently scored some of the highest satisfaction scores amongst delegates at the SAMA Global Conference in Orlando. Click here to see the conference highlights: SAMA Feedback Orlando 2011]]></description>
			<content:encoded><![CDATA[<p>The KAM2win Simulator recently scored some of the highest satisfaction scores amongst delegates at the SAMA Global Conference in Orlando.</p>
<p>Click here to see the conference highlights: <a href="http://www.market2win.com/blog/wp-content/uploads/2011/11/SAMA-Feedback-Orlando-2011.pdf">SAMA Feedback Orlando 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/kam2win-simulator-gets-top-satisfaction-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What people say about the SAM2win Game</title>
		<link>http://www.market2win.com/blog/what-people-say-about-the-sam2win-game/</link>
		<comments>http://www.market2win.com/blog/what-people-say-about-the-sam2win-game/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:42:29 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[SAM2win Games]]></category>
		<category><![CDATA[Strategic Account Management]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[sales game]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[Strategic Account Management SAM SAMA]]></category>
		<category><![CDATA[Strategic Account Manager]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=290</guid>
		<description><![CDATA[&#8220;I liked participating in the simulation game prior to the session. I enjoy games and activities to learn. Excellent!&#8221; &#8220;An incredibly effective way to learn about account planning.&#8221; &#8220;I enjoyed the game and learning concepts. Thank you!&#8221; Delegate feedback from senior executives at various global businesses, USA “Actually using the Simulator was brilliant” “It gave a new perspective to account plans [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I liked participating in the simulation game prior to the session. I enjoy games and activities to learn. Excellent!&#8221;<br />
</em><em>&#8220;An incredibly effective way to learn about account planning.&#8221;<br />
</em><em>&#8220;I enjoyed the game and learning concepts. Thank you!&#8221;<br />
</em><strong>Delegate feedback from senior executives at various global businesses, USA</strong></p>
<p><strong> </strong></p>
<p><em>“Actually using the Simulator was brilliant”<br />
</em><em>“It gave a new perspective to account plans and strategy”<br />
</em><strong>Delegate feedback from senior executives at various global businesses, Europe</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/what-people-say-about-the-sam2win-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page (www.market2win.com)</title>
		<link>http://www.market2win.com/blog/back-to-market2win-home-page/</link>
		<comments>http://www.market2win.com/blog/back-to-market2win-home-page/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:29:27 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[HOME PAGE (Market2win)]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=203</guid>
		<description><![CDATA[Click here to return to the Market2win home page (or press your back button at the top of the screen to return to the previous page)]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://market2win.com" target="_self">here</a> to return to the Market2win home page (or press your back button at the top of the screen to return to the previous page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/back-to-market2win-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Strategic Marketer of the Month</title>
		<link>http://www.market2win.com/blog/november-strategic-marketer-of-the-month/</link>
		<comments>http://www.market2win.com/blog/november-strategic-marketer-of-the-month/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:01:36 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Market2win Games]]></category>
		<category><![CDATA[News about Market2win]]></category>
		<category><![CDATA[Strategic Marketer of the Month]]></category>
		<category><![CDATA[business game]]></category>
		<category><![CDATA[Market Strategy]]></category>
		<category><![CDATA[marketing games]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[strategic leadership]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[strategy game]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=217</guid>
		<description><![CDATA[We are delighted to announce that the Strategic Marketer of the Month for November is Anant Pagare, an MBA student at Cardiff Business School. Anant achieved this by playing the online Market2win Game and guiding his virtual company to a superb market success.   In doing so, he demonstrated the right stuff for senior leadership including superior customer insight, situation awareness, [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that the Strategic Marketer of the Month for November is Anant Pagare, an MBA student at Cardiff Business School.</p>
<p>Anant achieved this by playing the online Market2win Game and guiding his virtual company to a superb market success.   In doing so, he demonstrated the right stuff for senior leadership including superior customer insight, situation awareness, strategic leadership and masterful execution.</p>
<p>Anant was glad to be involved in one of our games: &#8220;In my opinion, knowledge is of little use without understanding the practical aspect and consequences of application of the theories. Market2win provided a platform where we needed to analyse the market conditions, compete with other companies in a simulated market environment, anticipate the competitor&#8217;s strategy and to act accordingly to stay ahead. It was a great learning experience and I&#8217;d be glad to get an opportunity again to become a part of it.&#8221;</p>
<p>&#8220;There were over 300 MBA students playing in several different games&#8221; says Edmund, MD of Market2win, &#8220;and Anant&#8217;s company made one of the highest profits across all the games.  He did this by beating his fellow students, not the computer.  He did exceptionally well.&#8221;</p>
<p>Do you want to develop your strategic leadership skills by playing against other real people from around the world &#8211; and collect valuable CPD time along the way? For more information about upcoming games go to <a href="http://www.market2win.com/play.php">http://www.market2win.com/play.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/november-strategic-marketer-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Open Game of 2011 &#8211; now FULL</title>
		<link>http://www.market2win.com/blog/first-open-market2win-game-of-2011/</link>
		<comments>http://www.market2win.com/blog/first-open-market2win-game-of-2011/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:14:47 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Next Open Game]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=204</guid>
		<description><![CDATA[The first open Market2win Game of 2011 will run from the 1st &#8211; 18th March 2011.  This is open to anyone that wishes to develop their strategic marketing skills from the comfort of their home &#8211; no qualifications necesssary! Everyone who plays the game will get vital experience in learning and practicing the skills necessary [...]]]></description>
			<content:encoded><![CDATA[<p>The first open Market2win Game of 2011 will run from the 1st &#8211; 18th March 2011.  This is open to anyone that wishes to develop their strategic marketing skills from the comfort of their home &#8211; no qualifications necesssary!</p>
<p>Everyone who plays the game will get vital experience in learning and practicing the skills necessary for strategic leadership.   The Market2win Game is used with senior leaders in corporations as well as some of the top business schools in Europe.</p>
<p>Because it all happens online you can login at anytime, anywhere to fit around your existing commitments. There is no minimum time requirement.  The more time you put in, the better your chances of winning!</p>
<p>Please note, you may be working in teams and if so, will be required to share your email address with your fellow team players.   The players in each team will choose their captain.  This is a great way to network with top business professionals and many of our players are senior marketing executives with over 10 years of experience in business.</p>
<p>Furthermore, if you are in the Chartered Institute of Marketing, your time spent on the game earns you valuable CPD (home study) time.</p>
<p>To register, simply click on one of the &#8220;Buy Now&#8221; buttons at the bottom of the Play page (<a href="http://www.market2win.com/play.php">http://www.market2win.com/play.php</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/first-open-market2win-game-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market2win is a 2010 National Finalist!</title>
		<link>http://www.market2win.com/blog/market2win-is-a-2010-finalist/</link>
		<comments>http://www.market2win.com/blog/market2win-is-a-2010-finalist/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:46:30 +0000</pubDate>
		<dc:creator>EDatM2W</dc:creator>
				<category><![CDATA[Market2win Games]]></category>
		<category><![CDATA[News about Market2win]]></category>

		<guid isPermaLink="false">http://www.market2win.com/blog/?p=193</guid>
		<description><![CDATA[Market2win has been chosen as a Finalist for the 2010 CIM Marketing Excellence Awards!  In doing so, we are joining companies like Aviva, Barclaycard, Cisco, Coca Cola, Deloitte, Museum of London, Scottish Widows and Shell. Our entry summarized the success we have had with the Market2win Simulator.  This is what the Chartered Institute of Marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.market2win.com/blog/wp-content/uploads/2010/12/MEA2010-Finalist-SME_RGB_72dpi.jpg"><img class="alignleft size-full wp-image-194" title="MEA2010-Finalist-SME_RGB_72dpi" src="http://www.market2win.com/blog/wp-content/uploads/2010/12/MEA2010-Finalist-SME_RGB_72dpi.jpg" alt="" width="300" height="129" /></a><strong>Market2win has been chosen as a Finalist for the 2010 CIM Marketing Excellence Awards!  </strong></p>
<p>In doing so, we are joining companies like Aviva, Barclaycard, Cisco, Coca Cola, Deloitte, Museum of London, Scottish Widows and Shell. Our entry summarized the success we have had with the Market2win Simulator.</p>
<p> This is what the Chartered Institute of Marketing says about this year’s awards:</p>
<p> “As the leading international professional marketing body, we maintain, develop and set the marketing industry standards &#8211; so who better to award those who practise marketing excellence.</p>
<p>This year&#8217;s Awards have seen an incredibly high standard of entries from all industry and individual categories. We are pleased to announce the 2010 finalists.</p>
<p>Awards winners will be announced at the Grosvenor House Hotel on February 15th 2011 during our centenary year. Rest assured, celebrations will exceed any to date.”</p>
<p>Edmund Bradford, MD of Market2win was delighted, adding, &#8220;These awards are the Oscars of the marketing world and to be even chosen as a finalist is an amazing feat.  It is testament to the hard work we have put in to helping hundreds of people enjoy developing their strategic leadership skills by playing the Market2win Game. I have already booked Feb 15th and 16th off!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market2win.com/blog/market2win-is-a-2010-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

